| Rank | Class | SailNo | CrewName | R1 30 Oct | R2 6 Nov | R3 13 Nov | R4 20 Nov | R5 27 Nov | R6 4 Dec | R7 11 Dec | R8 18 Dec | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 15133 | Andy Stewart | 1.0 | (36.0 DNC) | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | (36.0 DNC) | 83.0 | 8.0 |
| 2nd | RS400 | 1455 | Kathryn Hinsliff-Smith | (36.0 DNC) | 3.0 | 3.0 | (36.0 DNC) | 2.0 | 4.0 | 3.0 | (36.0 DNC) | 123.0 | 15.0 |
| 3rd | Flying Fifteen | 4091 | John Allen | 3.0 | 1.0 | (11.0) | 2.0 | 6.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | 105.0 | 22.0 |
| 4th | RS 400 | 1336 | Kim Parnham | (36.0 DNC) | (14.0 RET) | 4.0 | 7.0 | 4.0 | 3.0 | 5.0 | (36.0 DNC) | 109.0 | 23.0 |
| 5th | Scorpion | 1984/204 | John Tailby | (36.0 DNC) | (36.0 DNC) | 7.0 | 10.0 | 5.0 | (36.0 DNC) | 6.0 | 1.0 | 137.0 | 29.0 |
| 6th | Scorpion | 2017 | Nicola Willars | (36.0 DNC) | (36.0 DNC) | 9.0 | 6.0 | 7.0 | 7.0 | (36.0 DNC) | 2.0 | 139.0 | 31.0 |
| 7th | RS 400 | 1516 | Rebecca Ogden | 7.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 1.0 | 4.0 | 36.0 DNC | 164.0 | 56.0 |
| 8th | Scorpion | 1997 | Richard Mason | 2.0 | 5.0 | 18.0 RET | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 36.0 DNC | 177.0 | 69.0 |
| 9th | RS 400 | 1383 | T Cresswell | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | 12.0 OCS | 36.0 DNC | 3.0 | 179.0 | 71.0 |
| 10th | RS 400 | 1355 | Cath Reynolds | 8.0 | 8.0 | 13.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 184.0 | 76.0 |
| 11th | Scorpion | 2037 | M Procter | (36.0 DNC) | 11.0 | 12.0 | 13.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 192.0 | 84.0 |
| 12th | Scorpion | 1983/20 | Jo Riddell | (36.0 DNC) | 9.0 | 6.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 204.0 | 96.0 |
| 13th | Scorpion | 2007 | Freddie Pascual | 14.0 RET | (36.0 DNC) | 8.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 207.0 | 99.0 |
| 14th | RS400 | 1029 | N Cockayne | (36.0 DNC) | (36.0 DNC) | 14.0 | 12.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 216.0 | 108.0 |
| 15th | RS 400 | 1455 | Amy Hinsliff-Smith | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 220.0 | 112.0 |
| 16th | Scorpion | 1975 | Lisa Rollin | 6.0 | (36.0 DNC) | 18.0 RET | 16.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 220.0 | 112.0 |
| 17th | Scorpion | 1997 | Samantha Mason | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 1.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 221.0 | 113.0 |
| 18th | Scorpion | 2025 | Tim Hartley | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 222.0 | 114.0 |
| 19th | Scorpion/merlin Rocket | 1983/3629 | Cillian Dyne | 4.5 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 226.5 | 118.5 |
| 20th | RS400 | 1029 | L Ogden | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 229.0 | 121.0 |
| 21st | Flying Fifteen | 3975 | Lucinda Watts | 4.5 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 229.5 | 121.5 |
| 22nd | Flying Fifteen | 4077 | Nick Orgles | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 254.0 | 146.0 |
| 23rd | RS 400 | 1363 | Mike Grayton | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 257.0 | 149.0 |
| 24th | Icon | 15 | Caroline Wilkins | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 258.0 | 150.0 |
| 25th | RS400 | 1383 | Joe Scurrah | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 259.0 | 151.0 |
| 26th | RS400 | 1246 | Nicola Webster | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 260.0 | 152.0 |
| 27th | Scorpion | 204 | James Kenyon | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 262.0 | 154.0 |
| 28th | RS400 | 1525 | Moira Hart | (36.0 DNC) | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 262.0 | 154.0 |
| 29th | Scorpion | 1984 | Alan Kenyon | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 262.0 | 154.0 |
| 30th | Scorpion | 204 | Kevin Nicholls | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 263.0 | 155.0 |
| 31st | RS 400 | 1246 | Becky Thompson | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 263.0 | 155.0 |
| 32nd | RS 400 | 1122 | Martin Hayhoe | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 266.0 | 158.0 |
| 33rd | Scorpion | 1964 | Dee Wilson | (36.0 DNC) | 14.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 266.0 | 158.0 |
| 34th | Flying Fifteen | 3759 | Tony Dunsworth | 14.0 RET | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 266.0 | 158.0 |
| 35th | Flying Fifteen | 4077 | Jane Ogden | (36.0 DNC) | (36.0 DNC) | 18.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 270.0 | 162.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com